Australand
 Home  About Australand  Investor Centre  Careers   Contact Us
Search   Click to Search
Advanced Search
Investor Centre
MY AUSTRALAND
What's My Australand

Login to My Australand
INVESTOR CENTRE
Change to standard fontChange to large fontClick to refer a friendClick to print page
ALZ Price history

Price history of Australand Stapled Securities (ASX Code "ALZ")


31 May 2006 $1.96
28 April 2006 $2.07
31 March 2006 $2.06
28 February 2006 $2.03
31 January 2006 $1.99
31 December 2005 $2.07
30 September 2005 $1.88
30 June 2005 $1.38
31 March 2005 $1.66
31 December 2004 $1.81
30 September 2004 $1.85
30 June 2004 $1.59
31 March 2004 $1.76
31 December 2003 $1.61
30 September 2003 $1.74
20 June 2003 $1.60
31 March 2003 $1.42
31 December 2002 $1.44
30 September 2002 $1.42
30 June 2002 $1.48 (28 June 2002)
31 March 2002 $1.60 (28 March 2002)
31 December 2001 $1.85
30 September 2001 $1.54 (28 September 2001)
30 June 2001 $1.57 (29 June 2001)
31 March 2001 $1.25
31 December 2000 $1.24
31 December 1999 $1.44
31 December 1998 $1.08
31 December 1997 $1.41


     
     Copyright 2006  Australand Holdings Limited. | Privacy and Disclaimer Policy | Site Map